Edelman Financial Services LLC has prepared and presented this information in compliance with the Global Investment Performance Standards (GIPS®). Compliance with the GIPS standards has been verified for the period January 1, 2002 through December 31, 2007 by Ashland Partners & Company LLP. View copy of our GIPS verification letter » (PDF).
All returns are shown net of fees and expenses |
||||
| Level I Portfolios ($3,000 – $25,000) | ||||
| Composite | Inception Date | Net Annualized Returns Since Inception Through 12/31/07 | Report | |
|---|---|---|---|---|
| Ludington | 9/30/2005 | 7.61% | ||
| Mason | 9/30/2005 | 9.52% | ||
| Monroe | 9/30/2005 | 8.38% | ||
| Tarrant | 6/30/2006 | 10.82% | ||
| Level II Portfolios ($25,000 – $75,000) | ||||
| Composite | Inception Date | Net Annualized Returns Since Inception Through 12/31/07 | Report | |
|---|---|---|---|---|
| Decatur | 6/30/2007 | N/A | * | |
| Ross | 6/30/2006 | 10.16% | ||
| Wilson | 12/31/2006 | 4.92% | ||
| Level III Portfolios ($75,000 and above) | ||||
| Composite | Inception Date | Net Annualized Returns Since Inception Through 12/31/07 | Report | |
|---|---|---|---|---|
| Adams | 9/30/2005 | 7.07% | ||
| Franklin | 9/30/2005 | 8.52% | ||
| Hancock | 12/31/2005 | 10.02% | ||
| Henry | 12/31/2005 | 8.65% | ||
| Jackson | 6/30/2007 | N/A | * | |
| Jefferson | 9/30/2005 | 8.95% | ||
| Lafayette | 6/30/2007 | N/A | * | |
| Madison | 6/30/2006 | 8.07% | ||
| Morris | 12/31/2005 | 6.43% | ||
| Paine | 9/30/2005 | 8.93% | ||
| Revere | 12/31/2005 | 9.30% | ||
| Washington | 9/30/2005 | 8.09% | ||
| Level IV Portfolios ($1 Million and above) | ||||
| Composite | Inception Date | Net Annualized Returns Since Inception Through 12/31/07 | Report | |
|---|---|---|---|---|
| Hamilton | 9/30/2005 | 8.67% | ||
| Sevier | 3/31/2006 | 6.80% | ||
| Muni Portfolios ($75,000 and above) | ||||
| Composite | Inception Date | Net Annualized Returns Since Inception Through 12/31/07 | Report | |
|---|---|---|---|---|
| Dogood | 6/30/2006 | 7.87% | ||
Level I portfolios recommended for account values of $3,000 to $25,000.
Level II portfolios recommended for account values of $25,000 to $75,000.
Level III portfolios recommended for account values of $75,000 and Up.
Level IV portfolios recommended for account values of $1,000,000 and Up.
* Composite was created mid-year, and did not exist for all of 2007.
Composite performance was calculated using actual EMAP accounts. Performance shown is net of fees. A composite consists of all variations of a particular EMAP portfolio. For example, the Washington Composite includes all Regular Washington accounts, as well as the Low Cash (LC), Withdrawal (WD) and High Cash (HC) variations.
« Back | Next: EMAP Fee Schedule »
NOTE: Adobe Acrobat Reader is required to view and print this document. It is available as a free download from the Adobe website. Download the free Adobe Acrobat Reader.
When printing from Acrobat, be sure to set Page Scaling option to None in the print dialog box. Setting Page Scaling to None, will provide a 100% reproduction of the page that is being printed, using any other setting may scale the output down slightly in an attempt to fit the size paper you are using.

